|
Recent Hits:
Yearly Hits:
• 2010: |
14,503 | • 2011: |
611,869 | • 2012: |
1,645,705 | • 2013: |
29,739,651 | • 2014: |
10,187,707 | • 2015: |
1,978,290 | • 2016: |
3,069,750 | • 2017: |
3,588,027 | • 2018: |
979,602 | • Total: |
51,815,218 |
Average Hits:
• Hourly: | 331 |
• Daily: |
7,938 |
• Monthly: |
241,454 |
• Yearly: |
2,897,422 |
|
 |